You can also see Matthew Dickinson's winning foot route here (click on the magnifying glass to see in more detail).
Foot Results
Name | Time | Total | Score | Penalty | ||
1 | M01 | Matthew Dickinson | 59:56 | 1190 | 1190 | 0 |
2 | M02 | William Richardson | 59:32 | 1000 | 1000 | 0 |
3 | M03 | David Wright | 59:50 | 990 | 990 | 0 |
4 | M04 | Robert Holdaway | 59:53 | 980 | 980 | 0 |
5 | M05 | Alister Metherell | 59:33 | 900 | 900 | 0 |
6 | M06 | Mike Plank | 61:32 | 860 | 900 | -40 |
7 | M07 | Elisha Nuttall | 60:15 | 840 | 860 | -20 |
8 | M08 | Brandon Wilson | 61:44 | 820 | 860 | -40 |
9 | M09 | Nick Smith | 59:01 | 770 | 770 | 0 |
10 | X01 | Gordon Thrower | 59:30 | 770 | 770 | 0 |
11 | M10 | Trev Merrifield | 58:33 | 760 | 760 | 0 |
12 | W01 | Olivia + Katie | 59:13 | 730 | 730 | 0 |
13 | M11 | Felix Harrison | 61:45 | 710 | 750 | -40 |
14 | M12 | Stephen John | 59:17 | 680 | 680 | 0 |
15 | M13 | Brett Craddock | 59:41 | 670 | 670 | 0 |
16 | W02 | Tania Leslie | 60:31 | 660 | 680 | -20 |
17 | W03 | Hornstar | 66:27 | 660 | 800 | -140 |
18 | W04 | Jenny Jordon | 65:33 | 650 | 770 | -120 |
19 | M14 | Wayne Millow | 60:44 | 610 | 630 | -20 |
20 | W05 | The Cake Stall | 59:16 | 600 | 600 | 0 |
21 | M15 | Martin Etherington | 62:16 | 590 | 650 | -60 |
22 | M16 | William MacManus | 54:24 | 580 | 580 | 0 |
23 | M17 | David Pugh-Williams | 58:17 | 520 | 520 | 0 |
24 | W06 | Scared Titless | 61:38 | 520 | 560 | -40 |
25 | M18 | Mike Rait | 55:50 | 500 | 500 | 0 |
26 | W07 | Vivien Bloor | 51:51 | 490 | 490 | 0 |
27 | M19 | Kai Holten | 57:40 | 490 | 490 | 0 |
28 | W08 | Angela Grigg | 60:35 | 480 | 500 | -20 |
29 | W09 | Emma Newman | 61:38 | 480 | 520 | -40 |
30 | X02 | Millie | 59:08 | 470 | 470 | 0 |
31 | M20 | Steve's Rubbish Crew | 59:51 | 410 | 410 | 0 |
32 | W10 | Frances Wall | 69:40 | 350 | 370 | -20 |
33 | W11 | Naughtity at 40 | 52:20 | 330 | 330 | 0 |
34 | W12 | Jen Miles | 57:44 | 330 | 330 | 0 |
35 | W13 | Game On | 57:45 | 330 | 330 | 0 |
36 | X03 | Rosie & Dion | 58:34 | 330 | 330 | 0 |
37 | M21 | Lance Farrar | 55:50 | 320 | 320 | 0 |
38 | W14 | Shannon Forrar | 55:54 | 320 | 320 | 0 |
39 | W15 | Liz Millow | 54:30 | 290 | 290 | 0 |
40 | X04 | Team Captain | 58:18 | 270 | 270 | 0 |
41 | W16 | Lynne John | 61:51 | 270 | 310 | -40 |
42 | X05 | Rosmon | 54:46 | 260 | 260 | 0 |
43 | W17 | Chantal Rosenhart | 60:40 | 250 | 270 | -20 |
44 | X06 | 0800 very yound | 59:35 | 230 | 230 | 0 |
45 | M22 | Team Badger | 60:43 | 230 | 250 | -20 |
46 | W18 | Kate Woods Rocks | 57:11 | 220 | 220 | 0 |
47 | W19 | Ange & Libby | 61:52 | 220 | 260 | -40 |
48 | W20 | Kim Rait & Natasha Sitar | 52:53 | 200 | 200 | 0 |
49 | X07 | Alic | 61:48 | 180 | 220 | -40 |
50 | M23 | Mountain Mark | 60:43 | 160 | 180 | -20 |
51 | W21 | Crystal & Donna | 73:14 | 120 | 400 | -280 |
52 | W22 | Shari | 60:28 | 110 | 130 | -20 |
53 | W23 | Aches & Pains | 65:25 | 100 | 220 | -120 |
54 | X08 | Winky Boy | 69:37 | 100 | 300 | -200 |
55 | W24 | Anna Scott | 0 | 0 | 0 | |
55 | W25 | Kate Hunt | 0 | 0 | 0 |
MTBO Results
Name/Team Name | Time | Total | Score | Penalty | ||
1 | M01 | Neil Scarlett | 60:00 | 980 | 980 | 0 |
2 | M02 | Graeme Read | 58:55 | 790 | 790 | 0 |
3 | M03 | Martin O'Brien | 69:57 | 780 | 980 | -200 |
4 | W01 | Deb Bain | 59:15 | 710 | 710 | 0 |
5 | M04 | Don Hunt | 59:21 | 660 | 660 | 0 |
6 | M05 | Greg Bristow | 58:20 | 640 | 640 | 0 |
7 | M06 | Lawrie Hoale | 61:18 | 580 | 620 | -40 |
8 | X01 | Josh Millie Edmond | 61:24 | 560 | 600 | -40 |
9 | W02 | Sally Yarwood | 56:41 | 550 | 550 | 0 |
10 | W03 | Sally Dickson | 56:42 | 550 | 550 | 0 |
11 | W04 | Josie Boland | 56:08 | 540 | 540 | 0 |
12 | M07 | George Richardson | 55:41 | 470 | 470 | 0 |
13 | M08 | Dominic Edmond | 56:40 | 470 | 470 | 0 |
14 | X02 | Renny Bishop | 57:37 | 390 | 390 | 0 |
15 | W05 | Jan Harrison | 61:31 | 380 | 420 | -40 |
16 | M09 | Richard Steane | 56:44 | 310 | 310 | 0 |
17 | M10 | The DT's | 64:01 | 300 | 400 | -100 |
18 | W06 | Karen Gray | 55:11 | 250 | 250 | 0 |
19 | W07 | Double S's | 61:42 | 220 | 260 | -40 |
20 | W08 | Stupidos | 60:45 | 200 | 220 | -20 |
21 | W09 | Mountain Goats | 60:28 | 110 | 130 | -20 |
22 | M11 | David Wall | 74:37 | 60 | 360 | -300 |
23 | W10 | LOST | 66:09 | 0 | 110 | -140 |