Results have been slightly adjusted as our finish clock might have been a bit fast (only the points have been adjusted, based on our finish clock being 1:45 too fast). If there are any other issues with the results please send us an email describing the problem along with your team name and we will attempt to resolve it.
Foot Results
Name | Time | Grade | Total Score | Points | Penalty |
Mike Plank | 60:05 | M | 1230 | 1230 | 0 |
William Richardson | 63:48 | M | 1090 | 1150 | 60 |
Greg Campbell | 60:51 | M | 950 | 950 | 0 |
Finn & Dad | 61:33 | M | 870 | 870 | 0 |
Alister Metherell | 59:08 | M | 850 | 850 | 0 |
Andrew McGowan | 60:42 | M | 830 | 830 | 0 |
Connor Cleary | 60:22 | M | 830 | 830 | 0 |
Jean Cory Wright | 56:39 | W | 800 | 800 | 0 |
Katie Cory Wright | 56:39 | W | 800 | 800 | 0 |
Rob & David | 63:43 | M | 790 | 830 | 40 |
Stephen John | 60:36 | M | 760 | 760 | 0 |
Kate Pedley | 61:07 | W | 730 | 730 | 0 |
The Ori-o's | 58:04 | W | 720 | 720 | 0 |
Wayne Millow | 62:17 | M | 710 | 730 | 20 |
Vivien Bloor | 59:11 | W | 710 | 710 | 0 |
Rachel Simons | 58:07 | W | 700 | 700 | 0 |
Chris Middlemiss | 56:23 | M | 690 | 690 | 0 |
Gordon Smith | 62:05 | M | 690 | 710 | 20 |
Naomi Cressy | 61:03 | W | 680 | 680 | 0 |
Amy Horn | 61:04 | W | 680 | 680 | 0 |
Cashmere High School | 59:41 | M | 640 | 640 | 0 |
Emma Newman | 60:18 | W | 630 | 630 | 0 |
Gordon Thrower | 54:46 | M | 590 | 590 | 0 |
Jenni Blyleven | 57:41 | W | 580 | 580 | 0 |
Team GG's | 57:42 | W | 580 | 580 | 0 |
Martin Etherington | 58:26 | M | 570 | 570 | 0 |
Outdoor Antics | 58:33 | X | 480 | 480 | 0 |
Extreme & Exhausted | 67:06 | M | 470 | 590 | 120 |
Dominic Cleary | 58:38 | M | 470 | 470 | 0 |
Knife Fork Spoon | 60:08 | W | 470 | 470 | 0 |
Might Finish | 57:15 | M | 450 | 450 | 0 |
High Voltage | 63:38 | W | 450 | 490 | 40 |
Ralice | 63:53 | W | 420 | 480 | 60 |
Trev Merrifield | 62:27 | M | 410 | 430 | 20 |
Footsore | 59:34 | W | 370 | 370 | 0 |
Frankoka | 58:38 | W | 350 | 350 | 0 |
Liz Millow | 64:00 | W | 330 | 390 | 60 |
Team Mandarin | 70:13 | W | 300 | 480 | 180 |
Pinapple Lumps | 59:34 | X | 280 | 280 | 0 |
JJJ & the Retards | 64:04 | X | 250 | 310 | 60 |
The Eventide Venturers | 57:47 | X | 220 | 220 | 0 |
Lynne John | 65:50 | W | 210 | 310 | 100 |
MTB Results
Name | Time | Grade | Total Score | Points | Penalty |
Sam Janssens | 61:37 | M | 990 | 990 | 0 |
Elisha Nuttall | 60:15 | M | 980 | 980 | 0 |
Neil Scarlett | 64:05 | M | 970 | 1030 | 60 |
Dave Armstrong | 66:46 | M | 760 | 880 | 120 |
Martin O'Brien | 60:59 | M | 710 | 710 | 0 |
George Richardson | 60:28 | M | 630 | 630 | 0 |
Andi and friends | 61:32 | X | 610 | 610 | 0 |
Deb Bain | 60:46 | W | 610 | 610 | 0 |
Kath Copland | 66:30 | W | 580 | 680 | 100 |