Preliminary results are now available. This will checked and updated with split times later. Any corrections should be sent to info@nightnav.org
Women
Name | Week 1 | Week 2 | Week 3 | Total |
Katie & Jean Cory-Wright | 590 | 1130 | - | 1720 |
Me & Her | 430 | 980 | - | 1410 |
Jan Harrison | 390 | 970 | - | 1360 |
Vivien Bloor | - | 920 | 440 | 1360 |
The Dags | - | 850 | 430 | 1280 |
Not over the hill | - | 1160 | - | 1160 |
Anna Maxey Lochhead Sally | - | 1130 | - | 1130 |
Liz Millow | - | 700 | 290 | 990 |
Britran | - | 960 | - | 960 |
I Don't Know | - | 960 | - | 960 |
Resprung | - | 920 | - | 920 |
Sarah & Pip | - | 910 | - | 910 |
The Krankies | - | 780 | - | 780 |
Julie-Anne Christy | - | 730 | - | 730 |
CGHS Geo Geeks | - | - | 710 | 710 |
Claire & Lucy | - | 700 | - | 700 |
Hazel | - | - | 660 | 660 |
Kate Pedley | - | - | 650 | 650 |
The Ori-o's | - | - | 620 | 620 |
Pink Puffas | - | 600 | - | 600 |
Slow Lane | - | 570 | - | 570 |
No Pain No Rogaine | - | - | 530 | 530 |
RIPpers | - | 510 | - | 510 |
The Lost Girls | - | - | 260 | 260 |
Nikki Wheaton | - | - | 100 | 100 |
Men
Name | Week 1 | Week 2 | Week 3 | Total |
Robert Jarvis | 890 | 1620 | 980 | 3490 |
Al Cory-Wright | 470 | 1660 | 1080 | 3210 |
Sam Janssens | 750 | 1580 | 860 | 3190 |
Philipp Suellrop | - | 1710 | 1030 | 2740 |
Callum Cleary | 1020 | 1710 | - | 2730 |
Alister Metherell | 650 | 1300 | 750 | 2700 |
Mark Houwers | - | 1270 | 940 | 2210 |
William MacManus | 350 | 920 | 650 | 1920 |
Team Awol | - | 1460 | 460 | 1920 |
Phill Wallis | - | 1110 | 790 | 1900 |
Levi Hibbert | - | 1710 | - | 1710 |
Jarrod Cook | - | 1060 | 650 | 1710 |
Cameron Kerr | - | 1680 | - | 1680 |
Ian Huntsman | - | 1060 | 540 | 1600 |
Dominic Cleary | 800 | - | 760 | 1560 |
Daniel Barnfield | - | 1540 | - | 1540 |
Wayne Millow | - | 1060 | 260 | 1320 |
Thomas Chabance | - | 1300 | - | 1300 |
Brian Wilson Fokkens Anthony | - | 1020 | - | 1020 |
Toby Tscherry Mark Henwood | - | 1020 | - | 1020 |
Richard Smith | - | 930 | - | 930 |
Mike Plank | - | 910 | - | 910 |
Stu Doughe | - | 830 | - | 830 |
Boris De Bouck | - | - | 830 | 830 |
Brian Wilson | - | - | 780 | 780 |
Mark Adams | - | - | 760 | 760 |
Chris,Steve Bamford | - | 710 | - | 710 |
EPO | - | - | 660 | 660 |
Paul Yeoman | - | - | 610 | 610 |
George's Bday | - | - | 570 | 570 |
George Richardson | - | - | 550 | 550 |
Will Bowman | - | - | 480 | 480 |
Sarwan Chand | 460 | - | - | 460 |
Marcus Diprose | 400 | - | - | 400 |
Shaun Palmer | - | - | 330 | 330 |
Connect Cleary | 270 | - | - | 270 |
Gain Train | - | - | 120 | 120 |
Angus Lawson, Angus Steven | 100 | - | - | 100 |
Mixed
Name | Week 1 | Week 2 | Week 3 | Total |
SP1 | - | 1180 | 770 | 1950 |
Calvin Watson Kate Feisst | - | 1230 | 710 | 1940 |
Cashmere High | - | 1710 | - | 1710 |
Fannboy | 280 | 1270 | - | 1550 |
MOPO | - | 1200 | - | 1200 |
Let's Try it! | - | 1100 | - | 1100 |
Natalie Irving Struan Webb | - | 1090 | - | 1090 |
Slow bush masters | - | 1060 | - | 1060 |
Duo Possum | - | 1050 | - | 1050 |
Match | - | 990 | - | 990 |
Annabel & Marcus Diprose | - | 960 | - | 960 |
Third Wheel | - | 870 | - | 870 |
Warbirds | - | 750 | - | 750 |
Elliot Kennedy Ali Burrell | 630 | - | - | 630 |
Cat and I | - | 520 | - | 520 |
Connor Lindsay Libby Malthus | 480 | - | - | 480 |
Leah, Simon Woods | - | - | 430 | 430 |
Lucy, Kirstie, Jed | - | - | 360 | 360 |
Adrian, Wendy, Kimba | - | - | 330 | 330 |
Biggie Smalls | - | - | 170 | 170 |
Team USA | - | 90 | - | 90 |
Cat Plus 2 | - | - | 0 | 0 |
Mtb Men
Name | Week 1 | Week 2 | Week 3 | Total |
Conal Boland-Bristow | - | 1480 | 1360 | 2840 |
Dave Armstrong | 710 | 950 | 1090 | 2750 |
Try Hards | - | 890 | 790 | 1680 |
Terry Hodgson | - | - | 1150 | 1150 |
Graeme Read | - | - | 1040 | 1040 |
Ross Fitzgerald | - | 690 | - | 690 |
Magic's Team | - | 530 | - | 530 |
Mtb Women
Name | Week 1 | Week 2 | Week 3 | Total |
Vivienne Prince | 730 | 1020 | 530 | 2280 |
Carey Lintott Nicole Symans | - | 600 | 840 | 1440 |
Deb Bain | - | 1010 | - | 1010 |
Hilary Munro Rachel Baker | - | - | 670 | 670 |
Josie Boland | - | 660 | - | 660 |